M/V MN TALOS SHIP’S PARTICULARS |
SHIP’S NAME | MN TALOS |
FLAG | BARBADOS |
SIGNAL LETTER | 8PBG2 |
PORT OF REGISTRY | BRIDGETOWN |
IMO NUMBER | 9182411 |
OFFICIAL NUMBER | 733857 |
MMSI | 314585000 |
ADDRESS OF SHIP’S OWNER/OPERATION | M.N TALOS SHIPPING S.A ISM MANAGER: M.N SHIPPING INC MOB.NO.: +302843020500 |
PLACE OF BUILT | WATANABE SHIPBUILDING CO., LTD |
DATE OF BUILT | 30TH JULY. 1998 |
CLASS/NUMBER | K.R / 9857867 |
GROSS TONNAGE | 4,380.00 TONS |
NET TONNAGE | 2,709.00 TONS |
DEAD WEIGHT TONNAGE | 6,374.064 TONS |
LENGTH | LOA : 100.79 M LBP : 92.70 M |
BREADTH(Moulded) | 17.20 M |
DEPTH(Moulded) | 9.00 M |
HEGHIT (FROM THE KEEL) | 32.50 M |
LIGHT WEIGHT TONNAGE | 2,334.028 TONS |
DRAFT SUMMER | 6.929 M (Free board 2.10 M) Fresh Water Freeboard: 1.950 M |
FRESH WATER ALLOWANCE | 15 CM |
TYOE OF MAIN ENGINE | AKASAKA-MITSUBISHI UE DIESEL ENG’ 6UEC37LA X 1 SET |
POWER OUTPUT (M.C.O) C.S.O(85%) M.C.O | 3800PS(2795KW) x 210 RPM 3250PS(2376KW) x 199 RPM |
GENERATOR | YANMAR S165L-HN, 300PS x 1200 RPM x 3 SET |
HATCH SIZE | No.1 35.0 x 14.0 M No.2 35.0 x 14.0 M |
CARGO HOLD CAPACITY | BALE : No.1: 3,356.10 ㎥ No.2: 3,658.60 ㎥ TOTAL : 7,014.70 ㎥ |
HATCH WAY SIZE | H1: 27.30M x 10.20M H2: 28.00M x 10.20M |
ANCHOR SHACKLES | PORT : 27.5M x 9S ST’BD : 27.5 M x 10S |
NOMAL SPEED | 12.5 Knots |
CARGO GEAR | DERRICK 15.0 TONS x 2 SET (SWL) CRANE 25.5 TONS x 2 SET (SWL) |
operation@mnshippingsa.com | |
NAME OF MASTER | CAPT. BASED SAAD SAAD SALLAM |
FULL CAPACITY OF FO/DO/FW/BW | 471.78㎥ / 100.73㎥ / 169.22㎥ 1,102.72㎥ |
TYPE OF STEM / P & I CLUB | THE LONDON P&I CLUB |